|
EuDDC Show 17.10.2021. Tápiószentmárton |
||
| SÁRGA - FAWN - GELB | ||
| Bíró-Judge-Richter: Robert Jakopac (HR) | ||
| Minor puppy KAN-DOG-RÜDE | ||
| 1 BIG DOPE ICHABOD CRANE | Very promissing 1. Minor Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend KAN-DOG-RÜDE | ||
| 2 FARID FROM GOLD ELIZABETH´S MEADOWS | Excellent 1. HPJ Junior EuDDC Winner | |
| Nyílt-Open-Offene KAN-DOG-RÜDE | ||
| 3 CARAVAGGIO HAPPY CHILLI DOGS | Excellent 3. | |
| 4 ESCOBAR FROM BUGGY BEETLE | Excellent 2. resCAC | |
| 5 LE ROI-F DELLA BAIA AZZURRA | Excellent 1. CAC EuDDC Winner - BOS | |
| 6 SCARAMANTICO-F KORONA BOREALIS | absent | |
| Győztes-Champion KAN-DOG-RÜDE | ||
| 7 INCOGNITO OF XANTHARPYIA | Excellent 1. CAC | |
| Minor puppy SZUKA-BITCH-HÜNDIN | ||
| 8 AIFE F DU CUIR D’ARABIE | Very promissing 2. | |
| 9 ORAMAI-F DELLA BAIA AZZURRA | Very promissing 1. Minor puppy EuDDC Winner | |
| Kölyök-Puppy-Jüngst SZUKA-BITCH-HÜNDIN | ||
| 10 ISABELLA DA QUINTA DA ARRABIDA | Promissing | |
| 11 ULUBIONA-F KORONA BOREALIS | Very promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend SZUKA-BITCH-HÜNDIN | ||
| 12 U ROCK MY WORLD DEL PICCOLO JIGO | Excellent 1. HPJ Junior EuDDC Winner | |
| Nyílt-Open-Offene SZUKA-BITCH-HÜNDIN | ||
| 13 ILLUSION OF XANTHARPYIA | Excellent 1. CAC | |
| Győztes-Champion SZUKA-BITCH-HÜNDIN | ||
| 14 BLASIUS’ BEAUTY ARMILLA | Excellent 1. CAC EuDDC Winner - BOB | |
| 15 FROSYNA OF XANTHARPYIA | Excellent 3. | |
| 16 NADZIEJA Z KUZNI NAPOLEONSKIEJ | Excellent 2. resCAC | |
| Érett-Veteran SZUKA-BITCH-HÜNDIN | ||
| 17 VESTA VENILIA OF ISLAND`S DREAM | Excellent 1. CAC Veteran EuDDC Winner - Best Veteran | |
| CSÍKOS - BRINDLE - GESTROMT | ||
| Bíró-Judge-Richter: Robert Jakopac (HR) | ||
| Minor puppy KAN-DOG-RÜDE | ||
| 18 SUPER BOWL DELL`ALTO FEUDO | Very promissing 1. Minor Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend KAN-DOG-RÜDE | ||
| 19 HUBERT VOM HERSTALLTURM | absent | |
| 20 ZLATO`A RAY CHARLES | Excellent 1. HPJ Junior EuDDC Winner | |
| Növendék-Intermediate KAN-DOG-RÜDE | ||
| 21 OREGANO Z KUŹNI NAPOLEOŃSKIEJ | absent | |
| 22 WYATT OF ISLAND'S DREAM | Very good 1. | |
| Nyílt-Open-Offene KAN-DOG-RÜDE | ||
| 23 LENOX LEWIS NUO GRAZUCIU | Excellent 1. CAC EuDDC Winner | |
| Győztes-Champion KAN-DOG-RÜDE | ||
| 24 LATIN LOVER DELLA BAIA AZZURRA | Excellent 1. CAC | |
| 25 MAJERANEK Z KUZNI NAPOLEONSKIEJ | Excellent 2. resCAC | |
| Kölyök-Puppy-Jüngst SZUKA-BITCH-HÜNDIN | ||
| 26 DREE D`AMOUR OF ISLAND`S DREAM | Very promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend SZUKA-BITCH-HÜNDIN | ||
| 27 FIFIANNE FROM BRIN ELIZABETH´S MEADOWS | Excellent 2. | |
| 28 ZLATO A REGINA | Excellent 1. HPJ Junior EuDDC Winner - Best Junior | |
| Növendék-Intermediate SZUKA-BITCH-HÜNDIN | ||
| 29 MIRAL-T DELLA BAIA AZZURRA | Excellent 2. resCAC | |
| 30 ZLATO`A RUSSIANA | Excellent 1. CAC EuDDC Winner | |
| Győztes-Champion SZUKA-BITCH-HÜNDIN | ||
| 31 KASANDRA NUO GRAZUCIU | Excellent 1. CAC | |
| FEKETE - BLACK - SCHWARZ | ||
| Bíró-Judge-Richter: Peter von Montfoort (NL) | ||
| Minor puppy KAN-DOG-RÜDE | ||
| 32 SAVAGE LOVE DES TERRES DE ROMANDOR | Very Promissing 2. | |
| 45 CAROLAN VOM OSTSEEFJORD * | Very Promissing 1. Minor Puppy EuDDC Winner | |
| Kölyök-Puppy-Jüngst KAN-DOG-RÜDE | ||
| 33 RIMA-RÉME R-TITUSZ | Very Promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend KAN-DOG-RÜDE | ||
| 34 GUAPO FROM BLACK ELIZABETHS MEADOWS | Excellent 2. | |
| 35 QUI-GON ATHEL LOREN | Excellent 1. HPJ Junior EuDDC Winner | |
| Növendék-Intermediate KAN-DOG-RÜDE | ||
| 36 GRIZZLY VOM HERSTALLTURM | absent | |
| Nyílt-Open-Offene KAN-DOG-RÜDE | ||
| 37 APOLO BLACK AND WHITE DOG | Very good 3. | |
| 38 BENEDICT VON GREAT ELYSIUM | Excellent 2. resCAC | |
| 39 GIN TONIC DI TORRE SAN FRANCESCO | Excellent 1. CAC EuDDC Winner | |
| 40 IRON AMBASSADOR IZ MIRA MOIH GRAZ | Very good | |
| 41 LARGO WINCH DELLA BAIA AZZURRA | Good | |
| 42 PERSEO DEL CASTELLO DELLE ROCCHE | Very good 4. | |
| Győztes-Champion KAN-DOG-RÜDE | ||
| 43 DENESFALVI BOMBA | Excellent - | |
| Érett-Veteran KAN-DOG-RÜDE | ||
| 44 EDISON BLACK JACK IZ MIRA GRYOZ | Excellent 1. CAC Veteran EuDDC Winner - Best Veteran | |
| FEKETE - BLACK - SCHWARZ | ||
| Bíró-Judge-Richter: Peter von Montfoort (NL) | ||
| Minor puppy SZUKA-BITCH-HÜNDIN | ||
| 45 CAROLAN VOM OSTSEEFJORD | * male * | |
| 46 DOSECA BELECA CLAUDIA BOHEMICA | absent | |
| Kölyök-Puppy-Jüngst SZUKA-BITCH-HÜNDIN | ||
| 47 HERA PRIDE OF PANNONIA | Very promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend SZUKA-BITCH-HÜNDIN | ||
| 48 BUA V OSTSEEFJORD | Excellent 1. HPJ Junior EuDDC Winner - Best Junior | |
| 49 MOONFLOVER PERSEIDY KASJOPEI | absent | |
| 50 RIMA-RÉME Q-NEGRA | absent | |
| Növendék-Intermediate SZUKA-BITCH-HÜNDIN | ||
| 51 GERTRUDISZ VON SZERVENTA | Very good 4. | |
| 52 LORETTA LYNN FROM VALVASOR`S LAND | Excellent 1. CAC | |
| 53 QUINCY DEL CASTELLO DELLE ROCCHE | Excellent 2. resCAC | |
| 54 RAZULA D´ISKANDAR | Excellent 3. | |
| Nyílt-Open-Offene SZUKA-BITCH-HÜNDIN | ||
| 55 ALPINE SNOWFLAKES ON PAWS INSPIRED BY NATURE | Excellent 2. resCAC | |
| 56 BERGENIA HEBARGO | Very good 3. | |
| 57 BRISEIS VON GREAT ELYSIUM | Excellent 1. CAC EuDDC Winner - BOS | |
| 58 DEBORAH ELEGANCE DOG | Very good | |
| 59 ISIS DE I GUARDIANI DELL’ARCA | Very good 4. | |
| Győztes-Champion SZUKA-BITCH-HÜNDIN | ||
| 60 AFRA MODRY EFEKT | Excellent 2. resCAC | |
| 61 ISABEAU DEL CASTELLO DELLE ROCCHE | Excellent 1. CAC | |
| FOLTOS - HARLEQUIN - GEFLECKT | ||
| Bíró-Judge-Richter: John R. Walsh (IRL) | ||
| Kölyök-Puppy-Jüngst KAN-DOG-RÜDE | ||
| 62 HARLEY KUILL VON UNTERWEIN | Very promissing 2. | |
| 63 ROBIN HOOD DEI GUARDIANI DELL` ARCA | Very promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend KAN-DOG-RÜDE | ||
| 64 NAVEEN-A DE I GUARDIANI DELL`ARCA | Excellent 1. HPJ Junior EuDDC Winner | |
| 65 NIKODEMUS-A DE I GUARDIANI DELL`ARCA | Very good 4. | |
| 66 OTTO FLIETSCHECK VON WIEDERHOLZ | Excellent 3. | |
| 67 VALENTINO MAISON | Excellent 2. | |
| Növendék-Intermediate KAN-DOG-RÜDE | ||
| 68 ROCKY BALBOA DES PERLES D´APHRODITE | Excellent 1. CAC EuDDC Winner - BOB | |
| Nyílt-Open-Offene KAN-DOG-RÜDE | ||
| 69 ABRUS STAR CLAUDIA BOHEMICA | absent | |
| 70 BISMARCK VON GREAT ELYSIUM | absent | |
| 71 FOLTON FOLT WICK | Very good 2. | |
| 72 OLYMPUS BIG DOPE | Excellent 1. CAC | |
| Győztes-Champion KAN-DOG-RÜDE | ||
| 73 BEST OF EUROPEAN GREAT STARS | Excellent 2. - | |
| 74 RAF-A | Excellent 1. CAC | |
| Érett-Veteran KAN-DOG-RÜDE | ||
| 75 DONOVAN DAPPER DE BEATRIX BOHEMICA | Excellent 2. - | |
| 76 ULMI DOG JOKER | Excellent 1. CAC Veteran EuDDC Winner | |
| 77 XPENSIVE LOVER EGO | absent | |
| FOLTOS - HARLEQUIN - GEFLECKT | ||
| Bíró-Judge-Richter: John R. Walsh (IRL) | ||
| Kölyök-Puppy-Jüngst SZUKA-BITCH-HÜNDIN | ||
| 78 JACARANDA JANA DE ICHNUSA | Very promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend SZUKA-BITCH-HÜNDIN | ||
| 79 BIG DOPE FRESENA | Excellent 1. HPJ Junior EuDDC Winner | |
| 80 GODIVA FROM HARLE ELIZABETH´S MEADOWS | Excellent 2. | |
| 81 NALA-A DE I GUARDIANI DELL`ARCA | Excellent 3. | |
| Növendék-Intermediate SZUKA-BITCH-HÜNDIN | ||
| 82 LOTY CHARLOTTY FROM VALVASOR'S LAND | Excellent 1. CAC | |
| Nyílt-Open-Offene SZUKA-BITCH-HÜNDIN | ||
| 83 LEWELD IRINGO | Excellent 1. CAC | |
| 84 ROMY DOG JENNIFER | Very good 2. | |
| 85 ZIAJA CLAUDIA BOHEMICA | absent | |
| Győztes-Champion SZUKA-BITCH-HÜNDIN | ||
| 86 COCO CHANEL LA REGINA BIANCA | Very good 4. | |
| 87 LIZZIE QUINCY ETC. | Excellent 3. | |
| 88 PONZA DEL CASTELLO DELLE ROCCHE | Excellent 1. CAC EuDDC Winner | |
| 89 WILMA VON DER WALDSCHMIEDE | Excellent 2. resCAC | |
| Érett-Veteran SZUKA-BITCH-HÜNDIN | ||
| 90 ICH CIARA GARDA ELEGANCE DOG | Excellent 1. CAC Veteran EuDDC Winner | |
| KÉK - BLUE - BLAU | ||
| Bíró-Judge-Richter: Ksenija Oseli Donati (SLO) | ||
| Kölyök-Puppy-Jüngst KAN-DOG-RÜDE | ||
| 91 ASLAN HUNGARICA ADAMANTE | Very promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend KAN-DOG-RÜDE | ||
| 92 GANNYMEIDE BEAUTIFUL BLUE BALLERINES | Excellent 3. | |
| 93 IRENÄUS VERDI VON MRAQUE | Excellent 1. HPJ Junior EuDDC Winner - Best Junior | |
| 94 NAGYIREGI SEMIR | Excellent 2. | |
| 95 SCAR VON UNTERWEIN | Excellent 4. | |
| Növendék-Intermediate KAN-DOG-RÜDE | ||
| 96 BLUE SKY CEVELOB | Excellent 1. CAC EuDDC Winner - BOB | |
| Nyílt-Open-Offene KAN-DOG-RÜDE | ||
| 97 NAGYIREGI PAUL ANKA | Excellent 1. CAC | |
| 98 PALATINATE KESZLER FAVARO | Very good 2. | |
| Győztes-Champion KAN-DOG-RÜDE | ||
| 99 ADONIS SAPHIRAS ROYAL HEARTH | Excellent 2. ResCAC | |
| 100 GARDIST V H WAGNER | Excellent 1. CAC | |
| Kölyök-Puppy-Jüngst SZUKA-BITCH-HÜNDIN | ||
| 101 ARYA HUNGARICA ADAMANTE | Very promissing 1. Puppy EuDDC Winner | |
| Fiatal-Junior-Jugend SZUKA-BITCH-HÜNDIN | ||
| 102 CARIKA MODRY EFEKT | Excellent 1. HPJ Junior EuDDC Winner | |
| 103 GRETHEL BEAUTIFUL BLUE BALLERINES | Excellent 2. | |
| Növendék-Intermediate SZUKA-BITCH-HÜNDIN | ||
| 104 AMIDALA OD BIBITE SREBRENE | Excellent 1. - | |
| 105 GRÉTA HANGA VON SZERVENTA | Excellent 2. - | |
| 106 RAINA VON UNTERWEIN | Very good 3. | |
| Nyílt-Open-Offene SZUKA-BITCH-HÜNDIN | ||
| 107 DARA FROM BLUE ELIZABETH’S MEADOWS | Excellent 3. | |
| 108 GEORGIA VOM HERSTALLTURM | Excellent 2. resCAC | |
| 109 XOLINA THE BLUE DREAM RHAPSODY | absent | |
| 110 Z-MA JOLIE MOLOSEUM | Excellent 1. CAC | |
| Győztes-Champion SZUKA-BITCH-HÜNDIN | ||
| 111 MARY ANN MOLOSEUM | Excellent 1. CAC EuDDC Winner - BOS | |
| 112 ZARINA MODRY EFEKT | Excellent 2. resCAC | |
| BEST IN SHOW | ||
| Gyerek-kutya pár / Child-dog pair | ||
| Bíró-Judge: Peter von Montfoort (NL) | ||
| Varga Vanda & Aslan Hungarica Adamante | 1. place | |
| Nina Sestinova & Zlato'A Russiana | 2. place | |
| Fiatal felvezetők / Junior handler | ||
| Bíró-Judge: Ksenija Oseli Donati (SLO) | ||
| Alzbeta Baranova & Godiva from Harle Elisabeth's Meadows | 1. place | |
| Kutyapár / Braces | ||
| Bíró-Judge: John R. Walsh (IRL) | ||
| Benedict & Briseis von Great Elysium | 1. place | |
| Naveen & Nala De i Guardiani Dell'Arca | 2. place | |
| Incognito & Illusion of Xantharpyia | 3. place | |
| Tenyészcsoport / Breeding group | ||
| Bíró-Judge: Robert Jakopac (HR) | ||
| "of Xantharpyia" kennel - Harmat Bernadett & Norbert | 1. place | |
| "Dei Guardiani Dell' Arca" kennel - Alice Victoria Marass | 2. place | |
| Utódcsoport / Progeny group | ||
| Bíró-Judge: Peter von Montfoort (NL) | There was no competitor. | |
| Minor Puppy BIS | ||
| Bíró-Judge: Ksenija Oseli Donati (SLO) | ||
| 18 SUPER BOWL DELL`ALTO FEUDO | Minor Puppy BIS 1. | |
| 9 ORAMAI-F DELLA BAIA AZZURRA | Minor Puppy BIS 2. | |
| 1 BIG DOPE ICHABOD CRANE | Minor Puppy BIS 3. | |
| Puppy BIS | ||
| Bíró-Judge: John R. Walsh (IRL) | ||
| 91 ASLAN HUNGARICA ADAMANTE | Puppy BIS 1. | |
| 63 ROBIN HOOD DEI GUARDIANI DELL` ARCA | Puppy BIS 2. | |
| 33 RIMA-RÉME R-TITUSZ | Puppy BIS 3 | |
| Veteran BIS | ||
| Bíró-Judge: Robert Jakopac (HR) | ||
| 44 EDISON BLACK JACK IZ MIRA GRYOZ | Veteran BIS 1. | |
| 17 VESTA VENILIA OF ISLAND`S DREAM | Veteran BIS 2. | |
| Junior BIS | ||
| Bíró-Judge: Ksenija Oseli Donati (SLO) - John R. Walsh (IRL) - Robert Jakopac (HR) - Peter von Montfoort (NL) | ||
| 28 ZLATO A REGINA | Junior BIS 1. | |
| 93 IRENÄUS VERDI VON MRAQUE | Junior BIS 2. | |
| 48 BUA V OSTSEEFJORD | Junior BIS 3. | |
| BIS | ||
| Bíró-Judge: Ksenija Oseli Donati (SLO) - John R. Walsh (IRL) - Robert Jakopac (HR) - Peter von Montfoort (NL) | ||
| 68 ROCKY BALBOA DES PERLES D´APHRODITE | BIS 1. | |
| 14 BLASIUS’ BEAUTY ARMILLA | BIS 2. | |
| 96 BLUE SKY CEVELOB | BIS 3. | |


